Second Edition (2018): | |||||
• | p 47: | HDS (Subaru) resolution | R = 90 0‐16000 | ⇒ | R = 90 000 ‐160 000 |
First Edition (2011), corrected in the second edition: | |||||
• | p 12: | equation 2.27, units of K | km s-1 | ⇒ | m s-1 |
• | p 45: | column 2, paragraph −1, line 9 | 150 m after 100 Myr | ⇒ | 150 m after 10 Myr |
• | p 62: | table 3.1, line ''Hot Jupiter'', column ''a(AU)'' | 5 | ⇒ | 0.01 |
• | p 78: | column 2, paragraph 3, line 3 | 1.7 M⊙ | ⇒ | 1.7 M⊕ |
• | p 85: | equation 5.11, denominator of last term | DS | ⇒ | DS2 |
• | p123: | equation 6.35, denominator of first equality | Rp | ⇒ | Rp2 |
• | p129: | table 6.1, line ''HD 17156'' | 10±51 | ⇒ | 10±5.1 |
• | p168: | table 7.6 | CHRX 73 b | ⇒ | CHXR 73 b |
• | p209: | column 1, section 9.1.1, paragraph 2, line 2 | 3×107 K | ⇒ | 3×106 K |
• | p263: | column 2, line −9 | eqn~1‐3 | ⇒ | eqn~3‐5 |
• | p270: | equation 11.23 | R+/(R+ − R−) ≃ (3⁄2Λ2+1⁄2) | ⇒ | (R+− R−)/R+ ≃ q(3⁄2Λ2+1⁄2) |
• | p301: | figure 12.2, caption line 7 | especially for Venus and Mars | ⇒ | especially for Mercury and Mars |
Please notify other errors to: mac.perryman(at)gmail.com
Updated: 12 July 2018