country PARTY seats seat share sample sample share weight (d/f)
ARGENTINA[1] PJ 69 0.531 24 0.353 1.50385
ARGENTINA UCR 26 0.200 19 0.279 0.71579
ARGENTINA FREPASO 23 0.177 11 0.162 1.09371
ARGENTINA OTHER 12 0.092 14 0.206 0.44835
ARGENTINA ALL 130 1.000 68 1.000 1.00000
BOLIVIA[2] MNR 26 0.200 23 0.311 0.64348
BOLIVIA ADN 33 0.254 9 0.122 2.08718
BOLIVIA MIR 25 0.192 7 0.095 2.03297
BOLIVIA UCS 21 0.162 17 0.230 0.70317
BOLIVIA CONDEPA 17 0.131 6 0.081 1.61282
BOLIVIA OTHER 8 0.062 12 0.162 0.37949
BOLIVIA ALL 130 1.000 74 1.000 1.00000
BRAZIL[3] PMDB 107 0.209 16 0.232 0.89949
BRAZIL PFL 89 0.173 12 0.174 0.99756
BRAZIL PSDB 62 0.121 10 0.145 0.83392
BRAZIL PT 49 0.096 9 0.130 0.73229
BRAZIL PPB 36 0.070 6 0.087 0.80702
BRAZIL OTHER 170 0.331 16 0.232 1.42909
BRAZIL ALL 513 1.000 69 1.000 1.00000
COLOMBIA[4] PSC 40 0.247 14 0.222 1.11111
COLOMBIA PL 88 0.543 41 0.651 0.83469
COLOMBIA OTHER 34 0.210 8 0.127 1.65278
COLOMBIA ALL 162 1.000 63 1.000 1.00000
COSTA RICA[5] PLN 28 0.491 25 0.481 1.02175
COSTA RICA PUSC 25 0.439 23 0.442 0.99161
COSTA RICA OTHER 4 0.070 4 0.077 0.91228
COSTA RICA ALL 57 1.000 52 1.000 1.00000
CHILE[6] PDC 37 0.308 31 0.333 0.92500
CHILE PPD 15 0.125 11 0.118 1.05682
CHILE PS 15 0.125 13 0.140 0.89423
CHILE RN 30 0.250 23 0.247 1.01087
CHILE UDI 15 0.125 11 0.118 1.05682
CHILE OTHER 8 0.067 4 0.043 1.55000
CHILE ALL 120 1.000 93 1.000 1.00000
DOMINICAN REPUBLIC[7] PRD 57 0.475 29 0.468 1.01552
DOMINICAN REPUBLIC PRSC 50 0.417 19 0.306 1.35965
DOMINICAN REPUBLIC PLD 13 0.108 13 0.210 0.51667
DOMINICAN REPUBLIC OTHER 0 0.000 1 0.000  
DOMINICAN REPUBLIC ALL 120 1.000 62 1.000 1.00000
ECUADOR[8] PSC 27 0.329 24 0.338 0.97409
ECUADOR PRE 19 0.232 14 0.197 1.17509
ECUADOR DP 11 0.134 10 0.141 0.95244
ECUADOR PACH 8 0.098 8 0.113 0.86585
ECUADOR ID 4 0.049 3 0.042 1.15447
ECUADOR FRA 3 0.037 3 0.042 0.86585
ECUADOR OTHER 10 0.122 9 0.127 0.96206
ECUADOR ALL 82 1.000 71 1.000 1.00000
MEXICO[9] PRI 239 0.478 64 0.520 0.91866
MEXICO PAN 121 0.242 35 0.285 0.85046
MEXICO PRD 125 0.250 23 0.187 1.33696
MEXICO OTHER 15 0.030 1 0.008 3.69000
MEXICO ALL 500 1.000 123 1.000 1.00000
PERU[10] C95 67 0.558 52 0.598 0.93413
PERU UPP 17 0.142 12 0.138 1.02708
PERU APRA 8 0.067 7 0.080 0.82857
PERU OTHER 28 0.233 16 0.184 1.26875
PERU ALL 120 1.000 87 1.000 1.00000
URUGUAY[11] PC 32 0.323 22 0.301 1.07254
URUGUAY PN 31 0.313 22 0.301 1.03903
URUGUAY FA 31 0.313 25 0.342 0.91434
URUGUAY OTHER 5 0.051 4 0.055 0.92172
URUGUAY ALL 99 1.000 73 1.000 1.00000
VENEZUELA[12] COPEI 53 0.264 18 0.261 1.01078
VENEZUELA AD 55 0.274 18 0.261 1.04892
VENEZUELA CAUSA R 40 0.199 13 0.188 1.05626
VENEZUELA MAS 24 0.119 8 0.116 1.02985
VENEZUELA CONV 26 0.129 9 0.130 0.99171
VENEZUELA OTHER 3 0.015 3 0.043 0.34328
VENEZUELA ALL 201 1.000 69 1.000 1.00000

[1]
LH elected in 1995.
[2]
LH elected 1997.
[3]
LH elected in 1994.
[4]
LH elected in 1994.
[5]
Single chamber elected in 1994.
[6]
LH elected in 1993.
[7]
LH elected in 1994.
[8]
Single chamber elected in 1996.
[9]
LH elected in 1997.
[10]
LH elected in 1995.
[11]
LH elected in 1994.
[12]
LH elected in 1993.