Country Party Abbreviation Statistic Democracy always best Elections always best Parties not superfluous Justice doesn't work Crime is threat Labor unrest is threat Privatize industry Privatize services Let IMF in US investment best EU investment best LA investment best Don't control prices Don't sponsor job creation Don't provide housing Don't provide social security No unemployment insurance Don't subsidize basics Violence is a problem Minority rights not important Environment not important Army/welfare tradeoff Corruption always existed I go to church often Abortion should be allowed Divorce should be allowed I'm very religious
v11 v15 v26 v32 v34 v35 v49 v50 v54 v57 v59 v61 v64 v65 v69 v70 v71 v72 v87 v90 v92 v150 v168 v210 v235 v236 v240
ARGENTINA PJ Number of non-missing cases 24 24 24 23 22 23 21 19 23 24 23 24 23 23 24 24 24 24 23 23 23 23 24 23 22 22 23
ARGENTINA PJ Mean (excluding missing values) 0.944 0.944 0.889 0.087 -0.659 -0.761 0.492 0.333 -0.239 -0.146 0.174 0.271 0.674 0.109 -0.125 -0.625 -0.313 0.104 0.130 -0.500 0.348 0.101 0.063 0.065 -0.227 0.591 0.034
ARGENTINA PJ Standard deviation (excluding missing values) 0.188 0.188 0.425 0.596 0.447 0.365 0.359 0.667 0.474 0.541 0.416 0.571 0.535 0.722 0.663 0.557 0.673 0.722 0.527 0.707 0.553 0.714 0.631 0.627 0.612 0.590 0.567
ARGENTINA PJ Mean (after multiple imputation) 0.944 0.944 0.889 0.078 -0.631 -0.741 0.290 0.367 -0.244 -0.146 0.198 0.271 0.663 0.103 -0.125 -0.625 -0.313 0.104 0.137 -0.460 0.365 0.095 0.063 0.050 -0.209 0.595 0.018
ARGENTINA PJ Standard deviation (after multiple imputation) 0.188 0.188 0.425 0.585 0.443 0.371 0.440 0.506 0.464 0.541 0.423 0.571 0.526 0.707 0.663 0.557 0.673 0.722 0.516 0.718 0.547 0.699 0.631 0.618 0.604 0.581 0.560
ARGENTINA PJ Mean (after mean substitution) 0.944 0.944 0.889 0.103 -0.638 -0.752 0.279 0.439 -0.241 -0.146 0.176 0.271 0.667 0.099 -0.125 -0.625 -0.313 0.104 0.136 -0.490 0.351 0.098 0.063 0.067 -0.211 0.598 0.038
ARGENTINA PJ Standard deviation (after mean substitution) 0.188 0.188 0.425 0.588 0.433 0.360 0.432 0.459 0.463 0.541 0.407 0.571 0.525 0.708 0.663 0.557 0.673 0.722 0.516 0.693 0.541 0.698 0.631 0.613 0.587 0.565 0.555
ARGENTINA UCR Number of non-missing cases 19 19 19 19 19 19 18 16 18 18 18 19 19 19 19 19 19 19 19 19 19 18 19 17 18 19 18
ARGENTINA UCR Mean (excluding missing values) 1.000 0.930 1.000 0.605 -0.132 -0.368 0.333 -0.208 -0.278 -0.056 0.250 0.263 0.316 -0.474 -0.289 -0.789 -0.684 0.026 0.158 0.079 0.553 -0.074 0.263 0.235 0.056 0.737 0.235
ARGENTINA UCR Standard deviation (excluding missing values) 0.000 0.210 0.000 0.394 0.597 0.496 0.229 0.269 0.308 0.482 0.549 0.674 0.671 0.612 0.509 0.303 0.342 0.676 0.647 0.769 0.468 0.691 0.714 0.615 0.236 0.452 0.524
ARGENTINA UCR Mean (after multiple imputation) 1.000 0.930 1.000 0.605 -0.132 -0.368 0.074 0.026 -0.277 -0.050 0.241 0.263 0.316 -0.474 -0.289 -0.789 -0.684 0.026 0.158 0.079 0.553 -0.093 0.263 0.218 0.056 0.737 0.257
ARGENTINA UCR Standard deviation (after multiple imputation) 0.000 0.210 0.000 0.394 0.597 0.496 0.243 0.129 0.299 0.469 0.535 0.674 0.671 0.612 0.509 0.303 0.342 0.676 0.647 0.769 0.468 0.677 0.714 0.590 0.229 0.452 0.518
ARGENTINA UCR Mean (after mean substitution) 1.000 0.930 1.000 0.605 -0.132 -0.368 0.065 0.049 -0.279 -0.055 0.249 0.263 0.316 -0.474 -0.289 -0.789 -0.684 0.026 0.158 0.079 0.553 -0.070 0.263 0.223 0.051 0.737 0.229
ARGENTINA UCR Standard deviation (after mean substitution) 0.000 0.210 0.000 0.394 0.597 0.496 0.233 0.115 0.299 0.468 0.534 0.674 0.671 0.612 0.509 0.303 0.342 0.676 0.647 0.769 0.468 0.672 0.714 0.581 0.230 0.452 0.510
ARGENTINA FREPASO Number of non-missing cases 11 11 11 11 11 11 10 7 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 10 11 11 11
ARGENTINA FREPASO Mean (excluding missing values) 1.000 0.636 0.818 0.727 -0.318 -0.455 0.267 -0.143 -0.350 -0.350 -0.050 0.650 0.045 -0.455 -0.455 -0.864 -0.682 -0.409 0.500 0.182 0.545 0.212 0.227 0.500 0.182 0.909 0.535
ARGENTINA FREPASO Standard deviation (excluding missing values) 0.000 0.348 0.603 0.410 0.337 0.472 0.211 0.325 0.337 0.626 0.685 0.412 0.568 0.522 0.522 0.234 0.643 0.437 0.387 0.560 0.270 0.778 0.564 0.624 0.405 0.302 0.608
ARGENTINA FREPASO Mean (after multiple imputation) 1.000 0.636 0.818 0.727 -0.318 -0.455 -0.027 -0.032 -0.362 -0.335 -0.017 0.616 0.045 -0.455 -0.455 -0.864 -0.682 -0.409 0.500 0.182 0.545 0.212 0.227 0.546 0.182 0.909 0.535
ARGENTINA FREPASO Standard deviation (after multiple imputation) 0.000 0.348 0.603 0.410 0.337 0.472 0.089 0.112 0.323 0.596 0.659 0.406 0.568 0.522 0.522 0.234 0.643 0.437 0.387 0.560 0.270 0.778 0.564 0.611 0.405 0.302 0.608
ARGENTINA FREPASO Mean (after mean substitution) 1.000 0.636 0.818 0.727 -0.318 -0.455 0.021 0.112 -0.345 -0.322 -0.025 0.627 0.045 -0.455 -0.455 -0.864 -0.682 -0.409 0.500 0.182 0.545 0.212 0.227 0.465 0.182 0.909 0.535
ARGENTINA FREPASO Standard deviation (after mean substitution) 0.000 0.348 0.603 0.410 0.337 0.472 0.069 0.155 0.321 0.601 0.655 0.398 0.568 0.522 0.522 0.234 0.643 0.437 0.387 0.560 0.270 0.778 0.564 0.603 0.405 0.302 0.608
ARGENTINA ALL Number of non-missing cases 68 68 67 65 66 67 61 52 65 64 63 65 67 67 67 65 68 67 67 66 66 66 68 64 65 66 65
ARGENTINA ALL Mean (excluding missing values) 0.980 0.833 0.891 0.462 -0.402 -0.537 0.454 0.167 -0.292 -0.039 0.230 0.392 0.507 -0.134 -0.119 -0.662 -0.449 0.037 0.261 -0.250 0.432 0.010 0.074 0.117 -0.031 0.682 0.132
ARGENTINA ALL Standard deviation (excluding missing values) 0.113 0.371 0.428 0.582 0.542 0.471 0.334 0.603 0.394 0.606 0.545 0.576 0.612 0.742 0.628 0.460 0.606 0.676 0.546 0.745 0.547 0.694 0.687 0.689 0.529 0.531 0.601
ARGENTINA ALL Mean (after multiple imputation) 0.980 0.833 0.894 0.430 -0.399 -0.533 0.232 0.235 -0.295 -0.044 0.245 0.395 0.506 -0.133 -0.122 -0.651 -0.449 0.042 0.261 -0.240 0.437 0.003 0.074 0.123 -0.029 0.681 0.133
ARGENTINA ALL Standard deviation (after multiple imputation) 0.113 0.371 0.426 0.590 0.536 0.469 0.412 0.439 0.386 0.589 0.531 0.564 0.608 0.736 0.624 0.457 0.606 0.672 0.542 0.739 0.540 0.686 0.687 0.680 0.524 0.529 0.593
ARGENTINA ALL Mean (after mean substitution) 0.980 0.833 0.891 0.462 -0.402 -0.537 0.230 0.308 -0.292 -0.039 0.230 0.392 0.507 -0.134 -0.119 -0.662 -0.449 0.037 0.261 -0.250 0.432 0.010 0.074 0.117 -0.031 0.682 0.132
ARGENTINA ALL Standard deviation (after mean substitution) 0.113 0.371 0.425 0.568 0.534 0.468 0.401 0.407 0.385 0.588 0.524 0.563 0.608 0.736 0.623 0.450 0.606 0.671 0.542 0.734 0.539 0.684 0.687 0.668 0.517 0.523 0.587
BOLIVIA MNR Number of non-missing cases 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 22 20 23 22
BOLIVIA MNR Mean (excluding missing values) 0.884 0.768 0.362 0.826 -0.500 0.261 0.507 0.420 -0.174 0.022 0.826 -0.109 0.826 -0.348 -0.435 -0.891 -0.804 0.674 -0.348 0.152 0.739 -0.768 0.804 0.000 -0.050 0.826 0.081
BOLIVIA MNR Standard deviation (excluding missing values) 0.258 0.325 0.550 0.286 0.369 0.601 0.540 0.365 0.243 0.439 0.243 0.583 0.324 0.463 0.645 0.336 0.470 0.388 0.573 0.463 0.497 0.382 0.446 0.436 0.224 0.388 0.467
BOLIVIA MNR Mean (after multiple imputation) 0.884 0.768 0.362 0.826 -0.500 0.261 0.391 0.217 -0.174 0.022 0.826 -0.109 0.826 -0.348 -0.435 -0.891 -0.804 0.674 -0.348 0.152 0.739 -0.768 0.804 -0.009 -0.049 0.826 0.069
BOLIVIA MNR Standard deviation (after multiple imputation) 0.258 0.325 0.550 0.286 0.369 0.601 0.583 0.422 0.243 0.439 0.243 0.583 0.324 0.463 0.645 0.336 0.470 0.388 0.573 0.463 0.497 0.382 0.446 0.429 0.217 0.388 0.460
BOLIVIA MNR Mean (after mean substitution) 0.884 0.768 0.362 0.826 -0.500 0.261 0.391 0.217 -0.174 0.022 0.826 -0.109 0.826 -0.348 -0.435 -0.891 -0.804 0.674 -0.348 0.152 0.739 -0.768 0.804 -0.002 -0.043 0.826 0.079
BOLIVIA MNR Standard deviation (after mean substitution) 0.258 0.325 0.550 0.286 0.369 0.601 0.583 0.422 0.243 0.439 0.243 0.583 0.324 0.463 0.645 0.336 0.470 0.388 0.573 0.463 0.497 0.382 0.446 0.427 0.209 0.388 0.456
BOLIVIA ADN Number of non-missing cases 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 9 9 9 9 9 9
BOLIVIA ADN Mean (excluding missing values) 1.000 0.852 0.630 0.944 -0.167 0.167 0.778 0.704 -0.111 0.611 0.833 0.667 0.944 -0.333 0.167 -0.944 -1.000 0.833 0.056 0.278 0.500 -0.852 0.833 -0.222 0.000 0.778 -0.062
BOLIVIA ADN Standard deviation (excluding missing values) 0.000 0.294 0.351 0.167 0.354 0.433 0.333 0.351 0.220 0.333 0.250 0.354 0.167 0.433 0.500 0.167 0.000 0.250 0.391 0.264 0.378 0.444 0.500 0.264 0.000 0.441 0.329
BOLIVIA ADN Mean (after multiple imputation) 1.000 0.852 0.630 0.944 -0.167 0.167 0.667 0.556 -0.111 0.611 0.833 0.667 0.944 -0.333 0.167 -0.944 -1.000 0.833 0.056 0.278 0.506 -0.852 0.833 -0.222 0.000 0.778 -0.062
BOLIVIA ADN Standard deviation (after multiple imputation) 0.000 0.294 0.351 0.167 0.354 0.433 0.500 0.527 0.220 0.333 0.250 0.354 0.167 0.433 0.500 0.167 0.000 0.250 0.391 0.264 0.354 0.444 0.500 0.264 0.000 0.441 0.329
BOLIVIA ADN Mean (after mean substitution) 1.000 0.852 0.630 0.944 -0.167 0.167 0.667 0.556 -0.111 0.611 0.833 0.667 0.944 -0.333 0.167 -0.944 -1.000 0.833 0.056 0.278 0.521 -0.852 0.833 -0.222 0.000 0.778 -0.062
BOLIVIA ADN Standard deviation (after mean substitution) 0.000 0.294 0.351 0.167 0.354 0.433 0.500 0.527 0.220 0.333 0.250 0.354 0.167 0.433 0.500 0.167 0.000 0.250 0.391 0.264 0.359 0.444 0.500 0.264 0.000 0.441 0.329
BOLIVIA MIR Number of non-missing cases 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 7 7 7
BOLIVIA MIR Mean (excluding missing values) 0.905 0.810 0.905 0.500 -0.286 -0.143 0.524 0.048 -0.143 0.071 0.643 0.071 0.500 -0.143 0.071 -0.571 -0.500 0.714 -0.357 0.000 0.714 -0.238 0.714 0.167 0.286 0.857 0.429
BOLIVIA MIR Standard deviation (excluding missing values) 0.252 0.325 0.252 0.408 0.567 0.627 0.504 0.525 0.244 0.450 0.244 0.607 0.500 0.556 0.450 0.345 0.408 0.393 0.378 0.408 0.267 0.600 0.567 0.408 0.488 0.378 0.336
BOLIVIA MIR Mean (after multiple imputation) 0.905 0.810 0.905 0.500 -0.286 -0.143 0.429 0.143 -0.143 0.071 0.643 0.071 0.500 -0.143 0.071 -0.571 -0.500 0.714 -0.357 0.000 0.714 -0.238 0.714 0.288 0.286 0.857 0.429
BOLIVIA MIR Standard deviation (after multiple imputation) 0.252 0.325 0.252 0.408 0.567 0.627 0.535 0.378 0.244 0.450 0.244 0.607 0.500 0.556 0.450 0.345 0.408 0.393 0.378 0.408 0.267 0.600 0.567 0.493 0.488 0.378 0.336
BOLIVIA MIR Mean (after mean substitution) 0.905 0.810 0.905 0.500 -0.286 -0.143 0.429 0.143 -0.143 0.071 0.643 0.071 0.500 -0.143 0.071 -0.571 -0.500 0.714 -0.357 0.000 0.714 -0.238 0.714 0.135 0.286 0.857 0.429
BOLIVIA MIR Standard deviation (after mean substitution) 0.252 0.325 0.252 0.408 0.567 0.627 0.535 0.378 0.244 0.450 0.244 0.607 0.500 0.556 0.450 0.345 0.408 0.393 0.378 0.408 0.267 0.600 0.567 0.382 0.488 0.378 0.336
BOLIVIA UCS Number of non-missing cases 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
BOLIVIA UCS Mean (excluding missing values) 0.882 0.804 0.686 0.824 -0.529 0.471 0.490 0.373 -0.147 0.147 0.735 0.029 0.853 -0.294 0.000 -0.824 -0.794 0.853 -0.412 0.147 0.647 -0.647 0.882 -0.147 -0.059 0.471 -0.059
BOLIVIA UCS Standard deviation (excluding missing values) 0.262 0.313 0.343 0.303 0.413 0.278 0.554 0.370 0.235 0.552 0.312 0.450 0.343 0.532 0.750 0.498 0.356 0.343 0.404 0.386 0.386 0.672 0.376 0.294 0.429 0.624 0.347
BOLIVIA UCS Mean (after multiple imputation) 0.882 0.804 0.686 0.824 -0.529 0.471 0.471 0.176 -0.147 0.147 0.735 0.029 0.853 -0.294 0.000 -0.824 -0.794 0.853 -0.412 0.147 0.647 -0.647 0.882 -0.147 -0.059 0.471 -0.059
BOLIVIA UCS Standard deviation (after multiple imputation) 0.262 0.313 0.343 0.303 0.413 0.278 0.514 0.393 0.235 0.552 0.312 0.450 0.343 0.532 0.750 0.498 0.356 0.343 0.404 0.386 0.386 0.672 0.376 0.294 0.429 0.624 0.347
BOLIVIA UCS Mean (after mean substitution) 0.882 0.804 0.686 0.824 -0.529 0.471 0.471 0.176 -0.147 0.147 0.735 0.029 0.853 -0.294 0.000 -0.824 -0.794 0.853 -0.412 0.147 0.647 -0.647 0.882 -0.147 -0.059 0.471 -0.059
BOLIVIA UCS Standard deviation (after mean substitution) 0.262 0.313 0.343 0.303 0.413 0.278 0.514 0.393 0.235 0.552 0.312 0.450 0.343 0.532 0.750 0.498 0.356 0.343 0.404 0.386 0.386 0.672 0.376 0.294 0.429 0.624 0.347
BOLIVIA ALL Number of non-missing cases 73 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74 73 73 74 70 70 74 72
BOLIVIA ALL Mean (excluding missing values) 0.918 0.793 0.577 0.736 -0.453 0.291 0.477 0.297 -0.182 0.101 0.757 0.155 0.736 -0.399 -0.054 -0.845 -0.757 0.703 -0.304 0.230 0.692 -0.635 0.824 -0.057 0.000 0.662 0.031
BOLIVIA ALL Standard deviation (excluding missing values) 0.221 0.330 0.449 0.363 0.455 0.536 0.509 0.492 0.256 0.523 0.301 0.555 0.455 0.482 0.680 0.350 0.407 0.421 0.488 0.432 0.405 0.567 0.433 0.395 0.341 0.504 0.414
BOLIVIA ALL Mean (after multiple imputation) 0.920 0.793 0.577 0.736 -0.453 0.291 0.365 0.189 -0.182 0.101 0.757 0.155 0.736 -0.399 -0.054 -0.845 -0.757 0.703 -0.304 0.230 0.690 -0.637 0.824 -0.035 -0.004 0.662 0.028
BOLIVIA ALL Standard deviation (after multiple imputation) 0.220 0.330 0.449 0.363 0.455 0.536 0.538 0.459 0.256 0.523 0.301 0.555 0.455 0.482 0.680 0.350 0.407 0.421 0.488 0.432 0.403 0.564 0.433 0.409 0.334 0.504 0.409
BOLIVIA ALL Mean (after mean substitution) 0.918 0.793 0.577 0.736 -0.453 0.291 0.365 0.189 -0.182 0.101 0.757 0.155 0.736 -0.399 -0.054 -0.845 -0.757 0.703 -0.304 0.230 0.692 -0.635 0.824 -0.057 0.000 0.662 0.031
BOLIVIA ALL Standard deviation (after mean substitution) 0.219 0.330 0.449 0.363 0.455 0.536 0.538 0.459 0.256 0.523 0.301 0.555 0.455 0.482 0.680 0.350 0.407 0.421 0.488 0.432 0.402 0.563 0.433 0.384 0.331 0.504 0.408
BRAZIL PMDB Number of non-missing cases 16 16 16 13 13 14 16 16 13 14 14 14 14 16 15 16 16 15 16 14 14 13 16 16 16 16 16
BRAZIL PMDB Mean (excluding missing values) 0.958 0.917 1.000 -0.269 -0.423 0.000 0.375 -0.167 0.115 0.179 0.393 0.536 0.393 -0.125 -0.067 -0.281 -0.281 0.033 0.375 0.143 0.429 -0.333 -0.344 -0.188 0.125 0.813 -0.292
BRAZIL PMDB Standard deviation (excluding missing values) 0.167 0.228 0.000 0.633 0.449 0.679 0.453 0.516 0.463 0.639 0.525 0.571 0.712 0.695 0.753 0.576 0.752 0.812 0.695 0.842 0.646 0.609 0.569 0.704 0.500 0.403 0.675
BRAZIL PMDB Mean (after multiple imputation) 0.958 0.917 1.000 -0.214 -0.366 -0.051 0.250 -0.063 0.060 0.210 0.374 0.481 0.406 -0.125 -0.032 -0.281 -0.281 0.015 0.375 0.125 0.410 -0.142 -0.344 -0.188 0.125 0.813 -0.292
BRAZIL PMDB Standard deviation (after multiple imputation) 0.167 0.228 0.000 0.591 0.488 0.648 0.447 0.443 0.436 0.602 0.493 0.559 0.664 0.695 0.740 0.576 0.752 0.788 0.695 0.787 0.611 0.691 0.569 0.704 0.500 0.403 0.675
BRAZIL PMDB Mean (after mean substitution) 0.958 0.917 1.000 -0.198 -0.421 -0.034 0.250 -0.063 0.110 0.190 0.386 0.504 0.388 -0.125 -0.076 -0.281 -0.281 0.037 0.375 0.143 0.424 -0.278 -0.344 -0.188 0.125 0.813 -0.292
BRAZIL PMDB Standard deviation (after mean substitution) 0.167 0.228 0.000 0.587 0.402 0.639 0.447 0.443 0.415 0.595 0.490 0.538 0.663 0.695 0.728 0.576 0.752 0.785 0.695 0.784 0.602 0.557 0.569 0.704 0.500 0.403 0.675
BRAZIL PFL Number of non-missing cases 12 12 11 9 10 11 11 9 12 8 8 8 11 10 11 10 11 11 12 11 12 10 10 12 12 12 12
BRAZIL PFL Mean (excluding missing values) 1.000 0.778 0.758 -0.056 -0.650 -0.364 0.455 0.333 0.167 0.313 0.375 0.063 0.500 -0.450 -0.136 -0.400 -0.318 0.455 0.500 0.000 0.375 -0.200 -0.450 -0.125 -0.167 0.667 -0.185
BRAZIL PFL Standard deviation (excluding missing values) 0.000 0.434 0.449 0.726 0.474 0.778 0.583 0.577 0.389 0.651 0.641 0.776 0.707 0.725 0.745 0.699 0.603 0.688 0.522 0.707 0.483 0.757 0.550 0.528 0.577 0.492 0.563
BRAZIL PFL Mean (after multiple imputation) 1.000 0.778 0.709 0.036 -0.513 -0.322 0.461 0.354 0.167 0.282 0.360 0.114 0.480 -0.474 -0.140 -0.453 -0.356 0.442 0.500 -0.022 0.375 -0.224 -0.379 -0.125 -0.167 0.667 -0.185
BRAZIL PFL Standard deviation (after multiple imputation) 0.000 0.434 0.461 0.665 0.569 0.755 0.498 0.445 0.389 0.541 0.522 0.634 0.678 0.689 0.710 0.653 0.589 0.657 0.522 0.678 0.483 0.700 0.526 0.528 0.577 0.492 0.563
BRAZIL PFL Mean (after mean substitution) 1.000 0.778 0.769 -0.013 -0.610 -0.356 0.440 0.263 0.167 0.298 0.362 0.136 0.488 -0.405 -0.143 -0.391 -0.324 0.424 0.500 0.012 0.375 -0.173 -0.399 -0.125 -0.167 0.667 -0.185
BRAZIL PFL Standard deviation (after mean substitution) 0.000 0.434 0.430 0.624 0.439 0.742 0.500 0.445 0.389 0.520 0.512 0.629 0.676 0.664 0.710 0.633 0.575 0.664 0.522 0.676 0.483 0.687 0.512 0.528 0.577 0.492 0.563
BRAZIL PSDB Number of non-missing cases 10 10 10 9 8 8 10 7 10 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 9 9 9
BRAZIL PSDB Mean (excluding missing values) 1.000 0.867 0.800 0.222 -0.313 -0.250 0.333 0.048 0.150 0.500 0.444 0.389 0.400 0.050 -0.400 -0.200 -0.150 -0.150 0.550 -0.050 0.450 0.000 -0.050 0.100 0.000 0.778 0.012
BRAZIL PSDB Standard deviation (excluding missing values) 0.000 0.281 0.322 0.833 0.530 0.655 0.314 0.525 0.337 0.661 0.682 0.821 0.775 0.685 0.699 0.715 0.784 0.626 0.369 0.599 0.497 0.786 0.369 0.568 0.500 0.441 0.498
BRAZIL PSDB Mean (after multiple imputation) 1.000 0.867 0.800 0.165 -0.211 -0.255 0.100 0.129 0.150 0.493 0.442 0.439 0.400 0.050 -0.400 -0.200 -0.150 -0.150 0.550 -0.050 0.450 0.000 -0.050 0.100 0.013 0.763 0.078
BRAZIL PSDB Standard deviation (after multiple imputation) 0.000 0.281 0.322 0.806 0.525 0.588 0.316 0.321 0.337 0.624 0.643 0.790 0.775 0.685 0.699 0.715 0.784 0.626 0.369 0.599 0.497 0.786 0.369 0.568 0.473 0.418 0.513
BRAZIL PSDB Mean (after mean substitution) 1.000 0.867 0.800 0.211 -0.332 -0.254 0.100 0.116 0.150 0.477 0.434 0.378 0.400 0.050 -0.400 -0.200 -0.150 -0.150 0.550 -0.050 0.450 0.000 -0.050 0.100 0.003 0.773 0.008
BRAZIL PSDB Standard deviation (after mean substitution) 0.000 0.281 0.322 0.786 0.470 0.577 0.316 0.312 0.337 0.628 0.644 0.775 0.775 0.685 0.699 0.715 0.784 0.626 0.369 0.599 0.497 0.786 0.369 0.568 0.471 0.416 0.470
BRAZIL PT Number of non-missing cases 9 9 9 9 8 8 8 6 9 7 8 8 9 9 9 9 9 9 9 9 9 8 8 9 8 8 8
BRAZIL PT Mean (excluding missing values) 1.000 0.852 1.000 0.556 -0.063 -0.375 0.167 -0.444 0.000 0.071 0.250 0.125 -0.111 -0.333 -0.167 -0.778 -0.833 -0.278 0.722 0.500 0.500 0.333 0.125 0.278 0.250 0.875 0.333
BRAZIL PT Standard deviation (excluding missing values) 0.000 0.294 0.000 0.391 0.417 0.518 0.309 0.502 0.559 0.732 0.535 0.694 0.741 0.829 0.433 0.363 0.354 0.565 0.363 0.433 0.500 0.617 0.744 0.507 0.707 0.354 0.661
BRAZIL PT Mean (after multiple imputation) 1.000 0.852 1.000 0.556 -0.054 -0.357 0.021 -0.355 0.000 -0.012 0.203 0.153 -0.111 -0.333 -0.167 -0.778 -0.833 -0.278 0.722 0.500 0.500 0.352 0.123 0.278 0.228 0.841 0.308
BRAZIL PT Standard deviation (after multiple imputation) 0.000 0.294 0.000 0.391 0.391 0.487 0.064 0.411 0.559 0.656 0.520 0.655 0.741 0.829 0.433 0.363 0.354 0.565 0.363 0.433 0.500 0.580 0.696 0.507 0.665 0.346 0.623
BRAZIL PT Mean (after mean substitution) 1.000 0.852 1.000 0.556 -0.101 -0.363 0.032 -0.205 0.000 0.115 0.260 0.143 -0.111 -0.333 -0.167 -0.778 -0.833 -0.278 0.722 0.500 0.500 0.292 0.095 0.278 0.226 0.859 0.293
BRAZIL PT Standard deviation (after mean substitution) 0.000 0.294 0.000 0.391 0.407 0.485 0.095 0.452 0.559 0.640 0.501 0.652 0.741 0.829 0.433 0.363 0.354 0.565 0.363 0.433 0.500 0.590 0.702 0.507 0.665 0.334 0.630
BRAZIL ALL Number of non-missing cases 69 69 68 62 61 63 67 57 65 56 58 58 64 66 66 66 67 66 69 65 67 61 66 69 67 66 66
BRAZIL ALL Mean (excluding missing values) 0.952 0.797 0.892 0.113 -0.410 -0.270 0.403 -0.018 0.085 0.268 0.336 0.284 0.352 -0.182 -0.212 -0.348 -0.388 0.091 0.536 0.146 0.388 -0.038 -0.144 0.000 0.030 0.727 -0.030
BRAZIL ALL Standard deviation (excluding missing values) 0.174 0.401 0.273 0.674 0.512 0.665 0.451 0.619 0.456 0.625 0.541 0.670 0.759 0.747 0.696 0.674 0.679 0.733 0.544 0.689 0.570 0.705 0.631 0.630 0.602 0.482 0.665
BRAZIL ALL Mean (after multiple imputation) 0.952 0.797 0.882 0.111 -0.357 -0.267 0.286 0.051 0.071 0.238 0.324 0.288 0.364 -0.184 -0.195 -0.362 -0.393 0.091 0.536 0.122 0.385 -0.014 -0.137 0.000 0.032 0.704 -0.008
BRAZIL ALL Standard deviation (after multiple imputation) 0.174 0.401 0.284 0.649 0.526 0.639 0.449 0.518 0.447 0.586 0.506 0.629 0.734 0.743 0.689 0.663 0.670 0.719 0.544 0.681 0.563 0.692 0.618 0.630 0.593 0.499 0.661
BRAZIL ALL Mean (after mean substitution) 0.952 0.797 0.892 0.113 -0.410 -0.270 0.284 0.053 0.085 0.268 0.336 0.284 0.352 -0.182 -0.212 -0.348 -0.388 0.091 0.536 0.146 0.388 -0.038 -0.144 0.000 0.030 0.727 -0.030
BRAZIL ALL Standard deviation (after mean substitution) 0.174 0.401 0.271 0.638 0.481 0.635 0.447 0.498 0.442 0.562 0.495 0.613 0.731 0.731 0.681 0.658 0.669 0.717 0.544 0.668 0.561 0.662 0.617 0.630 0.593 0.471 0.650
COLOMBIA PSC Number of non-missing cases 14 14 14 14 14 14 14 12 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 14 14
COLOMBIA PSC Mean (excluding missing values) 0.714 0.762 0.714 0.250 -0.143 -0.250 0.000 0.444 -0.071 0.071 0.107 0.036 -0.357 -0.321 -0.286 -0.607 -0.250 -0.036 0.929 0.179 0.536 0.000 -0.464 -0.464 -0.385 0.357 -0.254
COLOMBIA PSC Standard deviation (excluding missing values) 0.568 0.331 0.625 0.510 0.602 0.580 0.434 0.478 0.432 0.616 0.401 0.365 0.663 0.696 0.611 0.561 0.580 0.843 0.182 0.504 0.365 0.816 0.536 0.634 0.506 0.497 0.474
COLOMBIA PSC Mean (after multiple imputation) 0.714 0.762 0.714 0.250 -0.143 -0.250 0.071 0.297 -0.071 0.071 0.107 0.036 -0.357 -0.321 -0.286 -0.607 -0.250 -0.036 0.929 0.179 0.536 0.000 -0.464 -0.464 -0.355 0.357 -0.254
COLOMBIA PSC Standard deviation (after multiple imputation) 0.568 0.332 0.625 0.510 0.602 0.580 0.267 0.465 0.432 0.616 0.401 0.365 0.663 0.696 0.611 0.561 0.580 0.843 0.182 0.504 0.365 0.816 0.536 0.634 0.499 0.497 0.474
COLOMBIA PSC Mean (after mean substitution) 0.714 0.762 0.714 0.250 -0.143 -0.250 0.071 0.301 -0.071 0.071 0.107 0.036 -0.357 -0.321 -0.286 -0.607 -0.250 -0.036 0.929 0.179 0.536 0.000 -0.464 -0.464 -0.363 0.357 -0.254
COLOMBIA PSC Standard deviation (after mean substitution) 0.568 0.331 0.625 0.510 0.602 0.580 0.267 0.460 0.432 0.616 0.401 0.365 0.663 0.696 0.611 0.561 0.580 0.843 0.182 0.504 0.365 0.816 0.536 0.634 0.493 0.497 0.474
COLOMBIA PL Number of non-missing cases 41 41 40 41 41 41 41 39 41 40 40 40 41 41 41 41 41 41 41 41 41 40 40 41 41 41 41
COLOMBIA PL Mean (excluding missing values) 0.886 0.837 0.667 0.366 -0.171 -0.427 -0.154 0.077 -0.195 -0.175 0.213 0.300 -0.500 -0.634 -0.537 -0.805 -0.415 -0.159 0.720 0.256 0.476 0.267 -0.300 -0.049 -0.049 0.683 -0.100
