John Milliman and Katherine Farnsworth, 2010, River Discharge to the Coastal Ocean: A Global Synthesis: Cambridge University Press.Online Links:
This is a Vector data set. It contains the following vector data types (SDTS terminology):
Horizontal positions are specified in geographic coordinates, that is, latitude and longitude. Latitudes are given to the nearest 0.000000. Longitudes are given to the nearest 0.000000. Latitude and longitude values are specified in Decimal degrees.
The horizontal datum used is D_WGS_1984.
The ellipsoid used is WGS_1984.
The semi-major axis of the ellipsoid used is 6378137.000000.
The flattening of the ellipsoid used is 1/298.257224.
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
Coastal Plain | < 100 m |
Lowland | 100 - 500 m |
Upland | 500 - 1000 m |
Mountain | 1000 - 3000 m |
High Mountain | 3000 m |
Value | Definition |
---|---|
Ar | Arctic |
SAr | SubArctic |
STr | SubTropical |
Te | Temperate |
Tr | Tropical |
Value | Definition |
---|---|
A | Arid |
H | Humid |
SA | SubArid |
W | Wet |
Value | Definition |
---|---|
Au | Autumn |
C | Constant throughout the year |
D | Desert - generally no flow |
S | Summer |
S/D | very low flow but only during summer |
S/Au | Summer into Autumn |
Sp | Spring |
W | Winter |
W/Sp | Winter into Spring |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
Cen | Bedrock is dominantly Cenozoic in age |
Cen Ig | Bedrock is dominantly Igneous rock of Cenozoic in age |
Cen S | Bedrock is dominantly sedimentary rock of Cenozoic in age |
Cen S/M | Bedrock is dominantly sedimentary and metamorphic rock of Cenozoic in age |
Mes | Bedrock is dominantly Mesozoic in age |
Mes Ig | Bedrock is dominantly igneous rock Mesozoic in age |
Mes S/M | Bedrock is dominantly sedimentary and metamorphic rock Mesozoic in age |
Mes - PreMes | Bedrock is Mesozoic and Pre-Mesozoic in age |
PreMes | Bedrock is Pre-Mesozoic in age |
PreMes - CenS/M | Bedrock is Pre-Mesozoic and Cenozoic (sedimentary and metamorphic) in age |
Value | Definition |
---|---|
Cen | Bedrock is Cenozoic in age |
Cen Ig | Bedrock is igneous rock, Cenozoic in age |
Cen S/M | Bedrock is sedimentary and metamorphic rock, Cenozoic in age |
Mes | Bedrock is Mesozoic in age |
Mes S/M | Bedrock is sedimentary and metamorphic rock, Mesozoic in age |
PreMes | Bedrock is Pre-Mesozoic in age |
Value | Definition |
---|---|
PreMes | Bedrock is Pre-Mesozoic in age |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
Value | Definition |
---|---|
-9999 | No Data |
724-357-3406 (voice)
kfarns@iup.edu
To allow users to investigate the data from Milliman and Farnsworth (2010) in a spatial context and with relation to their own applications.
Are there legal restrictions on access or use of the data?
- Access_Constraints: Users of the book are allowed access
- Use_Constraints: Citation of the data is required if used.
Downloadable Data
Data format: | Size: 0.041 |
---|
724-357-3406 (voice)
kfarns@iup.edu